The JEE Main 2026 Session 1 admit card is likely to be released between January 18 and 19, 2026. Registered candidates will be able to download the hall ticket from the official website, jeemain.nta.nic.in, by logging in with their credentials. The exam city intimation slip is expected to be issued in the first week of January 2026.
The JEE Main 2026 exam date and allotted exam city are set to be released in the first week of January through the advanced city intimation slip on jeemain.nta.nic.in. Candidates can download the slip using their application number and password.
The JEE Main 2026 Session 1 correction window is now open at jeemain.nta.nic.in and will stay active until December 2, 2025. Candidates can modify most of their application details, except their mobile number, email ID, permanent/current address, emergency contact details, and uploaded photograph.
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹55,000 - 2,20,000 | 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, valid score in relevant entrance examinations such as JEE Main or UPSEE |
| B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board, minimum aggregate of 50% marks, studied Mathematics as a compulsory subject, valid score in the entrance examination | |
| Diploma | ₹30,150 - 90,450 | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 50% in 10th standard exams |
| M.Tech. (Master of Technology) | ₹1,15,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 55% or equivalent CGPA, Valid GATE score or qualified in the M.Tech. entrance examination |
| M.C.A. (Master of Computer Applications) | ₹1,10,000 | Bachelor's degree in any discipline, Mathematics studied in 10+2 or graduation, minimum aggregate score of 50% (45% for reserved categories) in qualifying examination, qualifying score in entrance exam. |
B.Tech
B.Tech in Computer Science (Engineering)| Gender | Male | Female |
|---|---|---|
| Total | 29 | 2 |
| OBC | 0 | 0 |
| SC | 29 | 2 |
| ST | 0 | 0 |
| Muslim | 0 | 0 |
| PWD | 0 | 0 |
| Minority Community | 0 | 0 |